<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Osquery on Corrupted Glitch</title>
		<link>https://corruptedglitch.netlify.app/tags/osquery/</link>
		<description>Recent content in Osquery on Corrupted Glitch</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 18 Jul 2026 23:13:02 -0400</lastBuildDate>
		
			<atom:link href="https://corruptedglitch.netlify.app/tags/osquery/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Managing macOS at Scale with Fleet: MDM Without the Black Box</title>
				<link>https://corruptedglitch.netlify.app/posts/macos-mdm-with-fleet/</link>
				<pubDate>Tue, 26 May 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/posts/macos-mdm-with-fleet/</guid>
				<description>&lt;p&gt;Most MDM products are black boxes: you click checkboxes in a vendor console and &lt;em&gt;trust&lt;/em&gt; that the right profile landed on the right Mac. Fleet inverts that. It&amp;rsquo;s open source, it&amp;rsquo;s built on osquery, and every piece of device state is a queryable table. Here&amp;rsquo;s how to run macOS management on it without regretting your choices.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
