<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on Corrupted Glitch</title>
		<link>https://corruptedglitch.netlify.app/projects/</link>
		<description>Recent content in Projects on Corrupted Glitch</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://corruptedglitch.netlify.app/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Project 01: Datacenter Exit &amp; Identity Transformation</title>
				<link>https://corruptedglitch.netlify.app/projects/project-01-datacenter-exit/</link>
				<pubDate>Sat, 20 Jun 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/projects/project-01-datacenter-exit/</guid>
				<description>&lt;p&gt;The mission: exit a physical datacenter completely, retire on-prem Active Directory, and land every workload and identity in a cloud-native model. Outcome: 20% opex reduction, 27 apps consolidated under SSO, zero business interruption.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project 02: HIPAA-Compliant Lakehouse on Azure Databricks</title>
				<link>https://corruptedglitch.netlify.app/projects/project-02-hipaa-lakehouse/</link>
				<pubDate>Fri, 15 May 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/projects/project-02-hipaa-lakehouse/</guid>
				<description>&lt;p&gt;The mission: give analysts a modern lakehouse over patient data without ever exposing PHI to a public endpoint. Everything provisioned by Terraform; nothing clickable in the portal.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project 03: Shifting Security Left with SAST in Azure Pipelines</title>
				<link>https://corruptedglitch.netlify.app/projects/project-03-shift-left-sast/</link>
				<pubDate>Fri, 10 Apr 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/projects/project-03-shift-left-sast/</guid>
				<description>&lt;p&gt;The mission: recurring vulnerability assessment across C# and TypeScript codebases, enforced automatically — a PR with a new critical finding cannot merge. No security review meetings, no spreadsheets.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project 04: Kubernetes Autoscaling &amp; the EFK Observability Stack</title>
				<link>https://corruptedglitch.netlify.app/projects/project-04-k8s-autoscaling-efk/</link>
				<pubDate>Thu, 05 Mar 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/projects/project-04-k8s-autoscaling-efk/</guid>
				<description>&lt;p&gt;The mission: stop paying for idle pods and stop debugging production by &lt;code&gt;kubectl logs&lt;/code&gt;-ing one pod at a time. Two builds, one outcome: a cluster that scales itself and explains itself.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Project 05: Zero-Touch Windows 11 Provisioning with Autopilot</title>
				<link>https://corruptedglitch.netlify.app/projects/project-05-zero-touch-autopilot/</link>
				<pubDate>Sun, 01 Feb 2026 09:00:00 -0500</pubDate>
				<guid>https://corruptedglitch.netlify.app/projects/project-05-zero-touch-autopilot/</guid>
				<description>&lt;p&gt;The mission: a laptop ships from the distributor straight to the user&amp;rsquo;s door. They open it, sign in, get coffee, and come back to a compliant, encrypted, fully-provisioned machine. IT never touches the box.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
